IPC 15 Program
Harnessing the data revolution for precipitation estimation and prediction across scales and regimes.
IPC15 is organized around a set of thematic scientific sessions reflecting the breadth and depth of contemporary precipitation research, from fundamental processes to applications and societal impacts.
The sessions are designed to foster focused scientific exchange while encouraging dialogue across disciplines, methods, and communities.
​
Keynote speakers include Efi Foufoula-Georgiou (UC Irvine), Christian Kummerow (Colorado State University), Luca Brocca (CNR), Gabriel Moldovan (ECMWF), Viviana Maggioni (George Mason university). Additional keynote speakers and panel leads will be announced soon.
​
Each session is coordinated by expert conveners and includes a combination of oral and poster presentations, with both in-person and full remote participation options available. Contributors are encouraged to review the session descriptions carefully and select the session that best matches the focus of their abstract during submission.
In addition to the core sessions listed below, IPC15 will include late-break sessions to accommodate timely developments and emerging topics. Information on late-break submissions will be announced closer to the conference date.
​
The session list below may be updated as the program evolves to reflect community interest and emerging priorities.
​
Click here to access the full program.
Time | June 15 | June 16 | June 17 |
|---|---|---|---|
08:00 | |||
08:30 | Badging | ||
09:00 | Badging | Keynote 3: Luca Brocca (CNR) | Keynote 5: Viviana Maggioni (GMU) |
09:30 | IPC15 opening ceremony | Private Sector Roundtable (Open Event) | Data to Policy Roundtable (Open Event) |
10:00 | IPC15 opening ceremony | Private Sector Roundtable (Open Event) | Data to Policy Roundtable (Open Event) |
10:30 | Keynote 1: Efi Foufoula-Georgiou | Coffe-break + Posters | Coffe-break |
11:00 | Coffe-break + Posters | Session 2B | Session 7 |
11:30 | Session 1 | Session 2B | Session 7 |
12:00 | Session 1 | Session 2B | Session 7 |
12:30 | Lunch | Lunch | Session 7 |
13:00 | Lunch | Lunch | IPC Applications Working Group Lunch (invitation only) |
13:30 | Keynote 2: Chris Kummerow (Colorado State) | Keynote 4: Gabriel Moldovan (ECMWF) | IPC Applications Working Group Lunch (invitation only) |
14:00 | Session 1 | Session 4 | Session 8 |
14:30 | Session 1 | Session 4 | Session 8 |
15:00 | Session 1 | Session 4 | IPC15 recap and Closing remarks |
15:30 | Session 2A | Coffe-break + Posters | IPC15 Data School |
16:00 | Coffe-break + Posters | Session 5 | IPC15 Data School |
16:30 | Session 3 / Future of Applications | Session 5 | IPC15 Data School |
17:00 | Session 3 / Future of Applications | Session 6 / Precipitation 2040 | IPC15 Data School |
17:30 | Session 6 / Precipitation 2040 | IPC15 Data School | |
18:00 | IPC15 Data School | ||
TBA | Networking cocktail | IPC15 Dinner & IPC Honors |
For the full program, please click here.